Model :WDHY-T1/T2/T3/T4/T5
·T1 :GBT+GBT  
·T2 :CCS2+CHAdeMO  
·T3 :CCS2+CCS2 
·T4 :GBT+CCS2  
·T5 :GBT+CHAdeMO
· Complete models, fully covering national standard, European standard, American standard, and Japanese standard series products.
· All products are designed with dual sockets, supporting a dual gun charging test.
· In addition to the built-in load, the product can also be connected to external loads.
· The product is equipped with a 7-inch touch LCD screen, and the keys are equipped with lights, making it easy to use.

| Project | Parameter | 
| DC load power | 10kW(CHAdeMO)、20kW(CCS1/CCS2)、40kW(GBT) | 
|  AC load power | 2.5kW(CCS1/CCS2) | 
| Connector | GBT/CCS1/CHAdeMO/CCS2 | 
| Max Power | 2.5kW(CHAdeMO)、5kW(GBT/CCS1/CCS2) | 
| Current regulation | 5A,10A,15A,20A | 
| Starting mode | Button | 
| Input Voltage | 220V(-20%,+20%)AC | 
| Frequency | 50Hz±10% | 
| Noise | ≤65dB   | 
| Display screen |  7 "touch screen | 
| Installation mode | Mobile on wheels | 
| Display language | Chinese/English/Russian | 
| humidness | ≤90% | 
| Operating temperature | -30℃~+60℃ | 
| Outer dimension | C01:800mm*600mm*1100mm (W*D*H) | 
| Altitude | ≤2000m OEM if more than 2000m | 
 Appearance introduction
